Hover to Zoom
Iron WF steel is a material that is often used in steel construction and the most widely used in the construction of the present time, one of which is used in building pembagunan kontsruksi warehouse steel construction bridge and its other.
No | Size (Mm) | Length (M) | Weight (Kg) | Weight /M1 (Kg) |
1 | Wf 100X50x5 X7 | 12 | 112 | 9.333 |
2 | Wf 125X60x6 X8 | 12 | 158 | 13.200 |
3 | Wf 148X100x6x9 | 12 | 253 | 21.100 |
4 | Wf 150X75x5x7 | 12 | 168 | 14.000 |
5 | Wf 175X90x5x8 | 12 | 217 | 18.100 |
6 | Wf 198X99x4,5X7 | 12 | 218 | 18.200 |
7 | Wf 200X100x3,2X4,5 | 12 | 143 | 11.917 |
8 | Wf 200X100x5,5X8 | 12 | 256 | 21.333 |
9 | Wf 248X124x5x8 | 12 | 308 | 25.700 |
10 | Wf 250X125x6x9 | 12 | 355 | 29.600 |
11 | Wf 298X149x6x8 | 12 | 384 | 32.000 |
12 | Wf 300X150x6,5X9 | 12 | 440 | 36.700 |
13 | Wf 346X174x6x9 | 12 | 497 | 41.417 |
14 | Wf 350X175x7x11 | 12 | 595 | 49.600 |
15 | Wf 396X199x7x11 | 12 | 680 | 56.625 |
16 | Wf 400X200x8 X13 | 12 | 792 | 66.000 |
17 | Wf 446X199x8x12 | 12 | 794 | 66.200 |
18 | Wf 450X200x9x14 | 12 | 912 | 76.000 |
19 | Wf 500X200x10x16 | 12 | 1075 | 89.583 |
20 | Wf 588X300x10x16 | 12 | 1812 | 151.000 |
21 | Wf 600X200x11x17 | 12 | 1272 | 106.000 |
22 | Wf 700X300x13x24 | 12 | 2220 | 185.000 |
23 | Wf 800X300x14x26 | 12 | 2520 | 210.000 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :