Hover to Zoom
Table Weight Lip Channel and Channel Bar
No | Size (Mm) | Length (M) | Weight (Kg) | Length /M1 (Kg) |
1 | L 60X30x10x1,6 | 6 | 9.76 | 1.627 |
2 | L 75X35x15x1,6 | 6 | 12.4 | 2.067 |
3 | L 75 X45x15x1,6 | 6 | 13.9 | 2.320 |
4 | L 75X45x15x2,3 | 6 | 19.5 | 3.250 |
5 | L 100X50x20x1,6 | 6 | 17.5 | 2.917 |
6 | L 100X50x20x2,3 | 6 | 24.4 | 4.067 |
7 | L 100X50x20x3,2 | 6 | 33 | 5.500 |
8 | L 125X50x20x2,3 | 6 | 27.1 | 4.517 |
9 | L 125X50x20x3,2 | 6 | 36.8 | 6.133 |
10 | L 150X50x20x2,3 | 6 | 29.8 | 4.967 |
11 | L 150X50x20x3,2 | 6 | 40.6 | 6.767 |
12 | L 150X65x20x2,3 |
6 | 33 | 5.500 |
13 | L 150X65x20x3,2 | 6 | 45.1 | 7.517 |
14 | L 200X75x20x3,2 | 6 | 55.6 | 9.270 |
How To Read The Table Cnp Steel Above Is:
For Example: L 60X30x10x1.6 Mm M-6 '9.76 Kg 1,627
This Means That The Dimensions Of Cnp Are:
Length 6 M
Height 6 Cm
Wide 3 Cm
Lips 1 Cm
Untuk keterangan lebih lanjut, silahkan download PDF ini :